index»
camera
»
galaxy
»
Manual
»
Review
»
samsung
»
Specs
»
Samsung Galaxy Camera Specs
Samsung Galaxy Camera Specs
In this month (2012, August), Samsung announcing their latest gadget called
Samsung Galaxy Camera, it is not a cell phone because it cant used as voice communication both on GSM or CDMA network. For the operating system, it use Android OS, v4.1 (Jelly Bean) and supported by Quad-core 1.4 GHz Cortex-A9 CPU and 1 GB of RAM. The main feature of this Samsung gadget is the camera quality that has resolution up to 16 MP and support up to 21x optical zoom. Here, we provide the full specs of Samsung Galaxy Camera, for the user manual will be available later.
Here is the Samsung Galaxy Camera specs, the user manual download link will be available here after the phone released to the market.
GENERAL INFO |
---|
2G network | - |
3G network | HSDPA 850 / 900 / 1900 / 2100 |
4G network | LTE |
Status | Coming soon. Exp. release 2012, Q4 |
SIZE |
---|
Dimensions | 128.7 x 70.8 x 19.1 mm |
Weight | 305 g |
DISPLAY |
---|
Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
Features | Corning Gorilla Glass, TouchWiz UI, |
SOUND |
---|
Alert types | - |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | - |
Call records | - |
Internal | 8 GB storage, 1 GB RAM |
Card slot | microSD, up to 32 GB |
DATA |
---|
GPRS | - |
EDGE | - |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
Infra Red Port | - |
USB | Yes, microUSB v2.0 |
CAMERA |
---|
Primary | 16 MP, autofocus, 21x optical zoom, pop-up Xenon flash, AF light |
Features | Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization |
Video | Yes, 1080p@30fps, 720x480@120fps slow-mo |
Secondary | - |
FEATURES |
---|
OS | Android OS, v4.1 (Jelly Bean) |
CPU | Quad-core 1.4 GHz Cortex-A9 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | - |
Games | - |
Colors | Black, White |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other features | HDMI port, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype) |
BATTERY |
---|
Type | Standard battery, Li-Ion 1650 mAh |
Stand-by | - |
Talk time | - |
Music Play | - |
No comments:
Post a Comment