Tuesday, September 2, 2014
index»
Battery
»
Increasing
»
Laptop
»
life
»
mobile
»
Increasing Mobile Laptop Battery life
Increasing Mobile Laptop Battery life
Increasing Mobile/Laptop Battery Life:
Battery Dos & Donts:
Dos:
Donts:
Unlike NiCad batteries, lithium-ion batteries do not have a charge memory. That means deep-discharge cycles are not required. In fact, it’s better for the battery to use partial-discharge cycles.
There is one exception. Battery experts suggest that after 30 charges, you should allow lithium-ion batteries to almost completely discharge. Continuous partial discharges create a condition called digital memory, decreasing the accuracy of the device’s power gauge. So let the battery discharge to the cut-off point and then recharge. The power gauge will be recalibrated.
Dos:
- Properly "condition" (fully charge/discharge for first 3 cycles) the battery when it is new. Keep the battery and the contact terminals clean.
- Avoid exposing the battery to extreme heat and cold.Use the battery.
- If possible, avoid letting your battery sit dormant for long periods of time.
- Use only the phone options and accessories that you really need.
- Charge and re-condition a battery after an extended idle period.
Donts:
- Toss, drop, or otherwise abuse the battery.
- Short-circuit the battery.
- Open and expose the cell contents.
- Modify the battery casing and/or housing.
- Allow the battery to be exposed to rain or excessive moisture.Incinerate a battery.
- Properly dispose of a used battery.
Battery care | Lead acid: Flooded, sealed, AGM | Nickel-based:NiCd, NiMH | Lithium-ion: Cobalt, manganese, phosphate |
Best way to charge | Apply a saturated charge to prevent sulfation; can stay on charge with correct float charge. | Avoid getting battery too hot on charge. Do not leave battery in charger for more than a few days (memory!). | Partial and random charge is fine; does not need full charge; lower voltage limit preferred; keep battery cool. |
Charge methods | Constant voltage to 2.40–2.45/cell, float at 2.25–2.30V/cell; battery stays cool; no fast charge possible. Charge = 14h | Constant current, trickle charge at 0.05C, fast charge preferred. Slow charge = 14h Rapid charge = 3h Fast charge = 1h | Constant voltage to 4.20V/cell; no trickle charge; battery can stay in charger Rapid charge = 3h Fast charge = 1h |
Discharge | Do not cycle starter batteries; avoid full discharges; always charge after use. | Do not over-discharge under heavy load; cell reversal causes short. Avoid full discharges. | Prevent full cycles, apply some charge after a full discharge to keep the protection circuit alive. |
How to prolong battery | Limit deep cycling, apply topping charge every 6 months while in storage to prevent sulfation, keep cells at or above 2.10V | Do not keep battery in charger for more than a few days, discharge to 1V/cell every 1–3 months to prevent memory (NiCd) | Keep cool, battery lasts longest when operating in mid state-of-charge of 20–80%. Prevent ultra-fast charging and high loads. |
Storage | Do not store below 2.10V/cell; keep fully charged if possible | Store in cool place; NiCd stores for 5 years; prime before use | Store at 40% charge in cool place (40% SoC reads 3.75–3.80V/cell) |
Disposal | Do not dispose. Lead is a toxic metal | NiCd: Do not dispose. NiMH: Can be disposed in low volume | Can be disposed of in low volume |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment