Friday, September 19, 2014
index»
2
»
4G
»
9810
»
BlackBerry
»
Torch
»
BlackBerry Torch 9810 Torch 2 Torch 9810 4G
BlackBerry Torch 9810 Torch 2 Torch 9810 4G
| Tech Specs: BlackBerry Torch 9810 | |
| General and Software | |
| Other names or variations | BlackBerry Torch 2 BlackBerry Torch 9810 4G |
| Form Factor | Slider |
| Operating System (earliest) | BlackBerry OS 7.0 |
| Physical Keyboard | Slide-out QWERTY |
| Announced | 3 August 2011 |
| Status Available | 2011 August |
| Additional Navigation Control | Trackpad Touch screen with on-screen keyboard: portrait SureType, QWERTY and multi-tap, landscape QWERTY ESC key to right of trackpad Menu key to left of trackpad Keyboard backlighting |
| Browser & Internet | BlackBerry Browser -- HTML, HTML5 |
| Java | MIDP 2.1 |
| Display | |
| Size, diagonal | 3.2 inches |
| Display Resolution | VGA (640 x 480 pixels) |
| Generalized Pixel Density | 253 ppi |
| TFT, touchscreen, capacitive, 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS 800/850/1900/2100 MHz |
| WAN / Data | GPRS / EDGE – HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| 4G | HSPA+ / LTE (AT&T) |
| Wireless LAN | 802.11 b/g/n enabled WPA / WPA2 Personal and Enterprise Cisco CCX certified Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Bundle Support for UMA (carrier-dependent) |
| Bluetooth | Bluetooth v2.1 |
| Bluetooth Profiles | Headset profile (HSP): Hands Free profile (HFP) – Serial Port Profile (SPP) -- Stereo Audio -- SIM Access Profile (SAP) -- Dial-Up Networking (DUN) -- Message Access Profile (MAP) -- Address Book Integration using OBEX (Object Push) -- Phone Book Access Profile (PBAP) -- Secure Simple Pairing (SSP) |
| USB | MicroUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | Yes |
| Infrared port | No |
| GPS / Location Based Services | GPS – Includes BlackBerry Maps |
| Camera | |
| Camera Resolution (max) | 5.0 megapixels -- 2592х1944 pixels |
| Camera secundary | No |
| Camera Focus | Continuous auto focus |
| Camera Flash | Yes |
| Camera Zoom (max) | Digital zoom 4x |
| Additional Camera Features | Image stabilization – Face detection – Geotagging -- Zero shutter lag -- Multiple picture-taking modes |
| Media | |
| Music Player | Audio formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid |
| Video Player | Video formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wmv |
| Video Recording | 720p HD – 1280 x 720 pixels |
| Video Playback | Yes |
| Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |
| Speakerphone | Built-in speakerphone |
| Loudspeaker | Yes |
| Radio FM | No |
| Voice Recording | Yes |
| M3/T3 (open position) rating for hearing aids | |
| Processor and memory | |
| Processor Clock Speed | 1.2 GHz |
| RAM | 768MB |
| Internal memory | 8GB onboard |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB |
| Sensors | |
| Accelerometer (autorotate) | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Polyphonic/MIDI/MP3 ringtones – Vibrate -- On-screen or LED indicator |
| Power | |
| Battery Type | 1270 mAh removable, rechargeable lithium-ion battery |
| Talk time | GSM: up to 6.5 hours – UMTS: up to 5.9 hours |
| Stand-by time | GSM: up to 12.8 days – UMTS: up to 12.3 days |
| Music playback: Up to 54 hours – Video playback: Up to 7 hours | |
| Divers | |
| Messaging | SMS, MMS, IM, Email (IMAP, POP3, SMTP) |
| Games | Yes, downloadable |
| Color | Pure White – Zinc Grey – Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 161 grams (5.68 oz) |
| Dimensions | Closed: 111 x 62 x 14.6 mm (4.34 x 2.44 x 0.57 in) Open: 147.6 x 62 x 14.6 mm (5.83 x 2.44 x 0.57 in) |
| Computer synchronization. OTA synchronization. Tethering | |
| Password protection: AES or Triple DES encryption with BlackBerry -- Enterprise Server -- Keyboard lock -- Sleep mode | |
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment