Showing posts with label Z5. Show all posts
Showing posts with label Z5. Show all posts
Monday, September 8, 2014
ZTE NUBIA Z5 User Manual
Review ZTE NUBIA Z5 Specification User Guide - ZTE Nubia Z5 has a very slim body with size 138 x 69.2 x 7.6 mm, and the device weighs 126 grams. ZTE Nubia Z5 will be available in two colors: white and black.
ZTE Nubia Z5 is a high end Android device that comes with a touch Lcd measuring 5 inches with a full HD resolution of 1920 x 1080 pixels.
ZTE Nubia Z5 powered by quad-core 1.5GHz processor and 2GB of RAM, and this device comes using Android OS 4.1.1 Jelly Bean. Nubia Z5 ZTE is also equipped with HSPA + network support, WiFi a / b / g / n, NFC, Bluetooth, 32GB of internal memory, 13 megapixel camera, 2 megapixel front camera, and battery capacity 3.000mAh.
Specification of ZTE NUBIA Z5
ReadMore
![]() |
| Google Images |
ZTE Nubia Z5 powered by quad-core 1.5GHz processor and 2GB of RAM, and this device comes using Android OS 4.1.1 Jelly Bean. Nubia Z5 ZTE is also equipped with HSPA + network support, WiFi a / b / g / n, NFC, Bluetooth, 32GB of internal memory, 13 megapixel camera, 2 megapixel front camera, and battery capacity 3.000mAh.
Specification of ZTE NUBIA Z5
| Generals | Date Announced | December 27, 2012 (4th Quarter) |
| Status | Coming Soon | |
| Network Technology | - | |
| Processor/ Memory | CPU | 1.5GHz |
| RAM | 2GB | |
| Internal Storage | 32GB | |
| External Memory | - | |
| GPU | - | |
| Chipset | Qualcomm Snapdragon S4 | |
| Body | Dimensions (mm) | - |
| Weight (g) | - | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | - |
| Screen Color | - | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Phone 7.5 Mango |
| Java (J2ME) | No | |
| Messaging | SMS | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | NULL |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - |
Subscribe to:
Posts (Atom)
