Showing posts with label T. Show all posts
Showing posts with label T. Show all posts
Sunday, November 16, 2014
Google Glass to reportedly hit Stateside AT T stores Will not says other sources
.jpg)
Google is taking all that steps to make their wearable Glass available for the public consumers. In the past we have see the American multinational corporation specialized in Internet-related services and products, announce promotional one day sales for interested Google Glass Explorers. Following this, lastly, Google has also opened up Glass Explorer program for their United States based customers, who is ready to spend some solid amount of 1500 United States Dollars for the pre-release Beta version headset.
Today, the leading smartphone tipster, evleaks came up with rumors suggesting, AT&T stores in America will be one of the first places to offer Googles new high-tech wearable Glass for the public customers. Unfortunately, we dont hear about any dates and time to expect the Glass availability, anytime soon. This is kind of surprising, as we have always seen the search giant selling most of their commodities from Google Play Store, not network carriers.
But for the most interesting fact, and to strengthen up our aforementioned words, the PHANDROID source updates tells us that, they have reached out to a Google spokesperson, who allegedly claimed that the company have no current plans to sell their product through AT&T stores in USA. Anyways, nothing here is just official yet.
Source: @evleaks, PHANDROID
Thursday, September 18, 2014
Samsung Galaxy TAB 8 9 AT T SGH i957
Tech Specs :
| Samsung Galaxy Tab 8.9 - AT&T – SGH-i957 | |
| General and Software | |
| Codes / Prices | SGH-i957ZKAATT - $629.99 – contract 2-yr $479.99 |
| Countries | USA (AT&T) |
| Form Factor | Touchscreen Tablet / Candybar |
| Operating System | Android 3.2 (Honeycomb) – TouchWiz Interface |
| Physical Keyboard | No – Virtual QWERTY |
| Announced | 2011, August |
| Status Available | 2011, November |
| Browser & Internet | Yes, HTML, HTML5 |
| Adobe Flash Support | Adobe Flash 10.2 |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 8.9 inches |
| Display Resolution | WXGA 1280 x 800 pixels |
| Generalized Pixel Density | 170 ppi |
| TFT, Touchscreen, capacitive, 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS 850 / 1900 / 2100 MHz |
| WAN / Data | GPRS / EDGE // HSPA (HSDPA / HSUPA) |
| WAN / Network 4G | LTE 700 Class 17, 1700 / 2100 MHz – HSPA+ |
| Wireless LAN | Wi-Fi 802.11 b / g / n – DLNA – Wi-Fi mobile hotspot |
| Bluetooth | Bluetooth 3.0 + EDR + A2DP |
| USB | USB 2.0 |
| Audio/Video Output | Yes |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | A-GPS |
| Camera | |
| Camera Resolution (max) | 3.2 megapixels, 2048x1536 pixels (Rear) |
| Camera secundary | 2.0 megapixels (Front) |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Additional Camera Features | Auto Focus; Shot Modes, Action, Auto, Beach, Candelight,Fireworks, Landscape, Night,Party, Portrait, Snow, Sunset |
| Media | |
| Audio Player | 3GP, AAC, AAC+, AMR, eAAC+, iMelody, MIDI, MP3, MP4, OGG,WAV, WMA |
| Video Player | 3GP, AMR, H.263, H.264, MPEG4,QCIF |
| Video Recording | 720p HD (1280 x 720 pixels) |
| Loudspeaker | Yes |
| Radio FM | No |
| Voice Recording | Yes |
| Video calling | |
| Processor and memory | |
| Processor / SoC | Qualcomm Snapdragon dual-core processor, ARM9 |
| Processor Clock Speed | 1.5 GHz |
| RAM | 1GB |
| Internal memory | 16GB |
| Memory Card Size Supported | No |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Battery LI-Polymer 6000 mAh |
| Talk time | Up to 9 hours |
| Stand-by time | Up to 400 hours |
| Divers | |
| Messaging | Email (IMAP, POP3, SMTP), Instant Messaging (Google Talk), Video Chat, Picture Messaging, Text Messaging, Threaded/ChatStyle, Video Messaging |
| Games | Yes |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Swype – T9 |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 451 grams (15.9 oz) |
| Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
| Moltitasking – Microsoft Office compatible | |
| Computer synchronization, OTA synchronization | |
| Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub | |
| 4G speeds delivered by HSPA+ (with enhanced backhaul) or LTE, where available | |
Gallery:
Subscribe to:
Posts (Atom)




